|
|
产品型号 | 输入条件 | 输出电压 | 输出电流 | 输出最大功率 |
Model | I/P Condition | Output(V) | Output(A) | Output(W)max |
SK09T-XXXYYYYW3 | 2.8-5.0V | 0.1-8.0A | 40W | |
SK09T-XXXYYYYW3 | 100- | 5.1-8.9V | 0.1-8.0A | 71.2W |
SK09T-XXXYYYYW3 | 240VAC | 9.0-11.9V | 0.1-8.0A | 120W |
SK09T-XXXYYYYW3 | 2.5A Max | 12.0-18.9V | 0.1-8.0A | 120W |
SK09T-XXXYYYYW3 | 50/60Hz | 19.0-23.9V | 0.1-5.05A | 120W |
SK09T-XXXYYYYW3 | 24.0-29.9V | 0.1-4.0A | 120W | |
SK09T-XXXYYYYW3 | 30.0-36.0V | 0.1-3.0A | 120W | |
SK09T-XXXYYYYW3 | 30.0-36V | 0.1-3.2A | 120W |
[2024-2-19]
[2024-2-19]
[2024-2-19]
[2024-2-19]
[2024-2-19]
[2018-4-9]
[2017-10-31]
[2017-10-31]
[2017-10-31]
[2017-10-31]
[2017-10-31]
[2017-10-16]
微信公众平台
商业联盟号